Call us on +44 (0)1204 85 46 50 or email us at hello@winget.co.uk
WINGET 200TM – ELECTRIC
Enquire| CAPACITIES: | |
|---|---|
| Mixed Batch Output | 200 Litres |
| Unmixed Capacity | 285 Litres |
| Gross Drum Volume | 485 Litres |
| Drum Speed | 22 rev/min |
| Production Rate | 4m3/hr |
| Dragline Shovel Capacity | 140 Litres |
| ENGINE: | |
|---|---|
| Lister Petter TR1 | 415 volt, 3 phase, 50hz, 5.5hp |
| DIMENSIONS: | |
|---|---|
| Length o/a | 2.36m |
| Width o/a | 2.91m |
| Hopper Width | 1.21m |
| Height to top water tank | 2.26m |
| Height c/w dragline feeder | 2.98m |
| Discharge Height | 0.79m |
| Height – hopper raised | 2.97m |
| Ground Clearance – hopper | 0.12m |
| Hopper loading height | 0.49m |



